Top 10 VC Firms in India for Early-Stage Startups [2025 List]
Looking to raise funds for your startup? Here’s a curated list of the top 10 venture capital firms in India that actively invest in early-stage startups. This list is updated for 2025 and includes sectors, cheque sizes, and pitch links (where available).
π Table: Top 10 Early-Stage VC Firms in India
VC Firm | Focus Sectors | Funding Stage | Avg. Cheque Size |
---|---|---|---|
Blume Ventures | Fintech, SaaS, Health | Pre-Seed to Series A | $250Kβ$1.5M |
Peak XV Partners (ex-Sequoia India) | All sectors | Seed to Growth | $1Mβ$5M |
India Quotient | D2C, Edtech, Mobile Apps | Seed, Pre-Series A | $100Kβ$1M |
Accel India | Marketplace, SaaS, Consumer | Seed, Series A | $500Kβ$2M |
Venture Catalysts | Sector-agnostic | Angel, Seed | $50Kβ$500K |
100X.VC | India-first tech startups | Pre-seed | βΉ1 Crore (SAFE note) |
Kalaari Capital | Consumer Internet, SaaS | Seed, Series A | $1Mβ$3M |
Matrix Partners India | Consumer, Fintech, B2B | Seed, Series A | $1Mβ$4M |
Inflection Point Ventures | Health, B2B SaaS, D2C | Angel, Seed | $100Kβ$1M |
Titan Capital | All sectors | Pre-seed to Seed | $50Kβ$500K |
π₯ Download the VC Contact List (Free)
Looking to reach out directly? Download a PDF with email IDs, portfolio links, and pitch portals for these firms.
β Tips Before Pitching
- Have a clear pitch deck (10β12 slides)
- Show traction: users, revenue, or pilot runs
- Explain your moat: why are you different?
- Be honest, donβt fake numbers
- Always follow up within 5β7 days
Pro Tip: Investors donβt just invest in ideas β they invest in people. Sell your vision, not just the product.